Right Column
Life Jacket Loan Program
DBW has partnered with local fire stations and the CSUS Aquatic Center to make life jackets available to the public on a loan basis. The Department has supplied each location with life jackets for children and adults. An individual or family can check out life jackets for a day or a weekend simply by completing a loan form. Look for the sign, "Life Jacket Loan Station," at participating locations.
| Station | Address | Phone Number |
|---|---|---|
| El Dorado Hills Fire Dept. | ||
| Station 84 | 2180 Francisco Dr. | 916-933-3471 |
| Station 85 | 1050 Wilson Blvd. | 916-933-6623 |
| Cosumnes CSD Fire | ||
| Station 45 | 229 5th Street, Galt | 916-405-7100 |
| Station 71 | 8760 Elk Grove Blvd., Elk Grove | 916-405-7100 |
| Station 75 | 2300 Maritime Dr., Elk Grove | 916-405-7100 |
| Folsom City Fire Dept. | ||
| Station 35 | 535 Glenn Dr. | 916-984-2280 |
| Grass Valley | ||
| Gold Country Yacht Club | 23333 Scotts Flat Rd. | |
| Humboldt County | ||
| Tsewenaldin Inn | Highway 36, Hoopa Valley Shopping Center | 530-625-4294 |
| Tsunami Surf & Sport | 445 Conger #B, Garberville | 707-923-1965 |
| Tsunami Surf & Sport | Shelter Cove | 707-986-9826 |
| Lake Berryessa | ||
| Water Education Station, Bureau of Reclamation | Oak Shore Day Use Area | |
| (Life jackets from this location may only be used at the Oak Shore Day Use Area of Lake Berryessa on summer weekends.) | ||
| Lake Natoma | ||
| Sacramento State Aquatic Center | 1901 Hazel Ave - Next to Nimbus Dam | 916-278-2842 |
| (Life jackets from this location may only be used at Lake Natoma) | ||
| Lake Perris | ||
| Portable tent and trailer | Lot 5 / Launch Ramp 5 | 951-657-0676 |
| (Life jackets from this location may only be used at Lake Perris on summer weekends.) | ||
| Orange County Sheriff's Department | ||
| Newport Office | 1901 Bayside Dr. | 949-723-1002 |
| Hunnington Beach Office | 2901 #C Edinger Ave. | 949-723-1002 |
| Dana Point Office | 25005 Dana Dr. | 949-723-1002 |
| Placer Hills Fire District | ||
| Station 1 | 16999 Placer Hills Rd | 530-878-0405 |
| Roseville Fire Dept. | ||
| Station 1 | 401 Oak St, Ste 402 | 916-774-5800 |
| Sacramento Fire Dept. | ||
| Station 5 | 731 Broadway | 916-808-1300 |
| Station 8 | 5990 H Street | 916-808-1300 |
| Station 11 | 785 Florin Rd. | 916-808-1300 |
| Station 15 | 1591 Newborough Dr. | 916-808-1300 |
| Station 60 | 3301 Julliard Dr. | 916-808-1300 |
| Sacramento Metropolitan Fire District | ||
| Station 31 | 7950 California Ave. | 916-859-4300 |
| Station 32 | 8890 Roediger Lane | 916-859-4300 |
| Station 59 | 7210 Murieta Dr. | 916-859-4300 |
| Station 61 | 10595 Folsom Blvd | 916-859-4300 |
| Station 63 | 12395 Folsom Blvd. | 916-859-4300 |
| Station 65 | 11201 Coloma Rd. | 916-859-4300 |
| Station 110 | 1432 Eastern Ave. | 916-859-4300 |
| San Diego | ||
| The Marlin Club, San Diego | 2445 Shelter Island Dr. | 619-222-8677 |
| San Francisco | ||
| San Francisco Marina Small Craft Harbor | 3950 Scott St. | 415-831-6322 |
| Solano County | ||
| Lake Solano Park | 8685 Pleasants Valley Road, Winters | 530-795-2990 |
| Sandy Beach Park | 2333 Beach Drive, Rio Vista | 707-374-2097 |
| South Placer County Fire Dept. | ||
| Station 1 | 6900 Eureka Rd, Granite Bay | 916-791-7059 |
| Station 3 | 7070 Auburn Folsom Rd, Loomis | 916-791-7059 |
| Station 4 | 4410 Douglas Blvd, Granite Bay | 916-791-7059 |
| Station 5 | 3505 Auburn-Folsom Rd, Loomis | 916-791-7059 |
| Station 6 | 4550 E Roseville Parkway, Granite Bay | 916-791-7059 |
| Stanislaus Consolidated Fire Dept. | ||
| Station 32 | 4845 Yosemite Blvd, Empire | 209-549-8402 |
| Station 34 | 321 E Street, Waterford | 209-874-2123 |
| Station 36 | 3318 Topeka Street, Riverbank | 209-549-8406 |
| Stockton Fire Dept | ||
| 209-937-8801 | ||
| Station 10 | 2903 West March Lane | 209-937-8030 |
| Station 14 | 3019 McNabb Place | 209-937-8034 |
| USACE | ||
| New Hogan Lake | 2713 Hogan Dam Rd | 209-772-1343 |
| Lake Mendocino | 1160 Lake Mendocino Dr. | 707-467-4200 |
| Success Lake | 29330 Highway 190 | 559-783-9200 |
| Lake Kaweah | 34443 Sierra Dr. | 559-597-2005 |
| *Black Butte Lake | 19225 Newville Rd. | 530-865-4781 |
| *Englebright Lake | Englebright Dam Rd. | 530-432-6427 |
| *Stanislaus River Parks | 17968 Covered Bridge Rd. | 209-881-3517 |
| *Pine Flat Lake | 27295 Pine Flat Rd. | 559-787-2589 |
| *Hensley Lake | 25207 Road 407 | 559-673-5151 |
| *Eastman Lake | 32175 Road 29 | 559-689-3255 |
| *Sonoma Lake | 333 Skaggs Springs Rd. | 707-431-4533 |
| (Life jackets from these locations may only be used at the lake where borrowed.) | ||
| Ventura County | ||
| West Marina | 1198 Navigator Dr. | 805-644-8266 |
| West Sacramento Fire Dept. | ||
| Station 41 | 132 15th St. | 916-617-4741 |
| Station 42 | 3585 Jefferson Blvd. | 916-617-4742 |
| Station 43 | 1561 Harbor Blvd. | 916-617-4743 |
| Station 44 | 905 Fremont St. | 916-617-4744 |
| Station 45 | 2040 Lake Washington Blvd. | 916-617-4600 |
| *Locations which have not been sponsored by and did not receive funding or resources from DBW. | ||


